Janus – Kids
Size guide
Kids' sizes follow the child's height in centimetres, not age — ages are a guide only. Between two sizes? Go up: wool needs a little room to insulate, and it will still fit next winter.
Tops & bottoms
Body measurements, cm
| Size | Age | Height | Chest |
|---|---|---|---|
| 98/104 | 2–4 yrs | 98–104 | 56–58 |
| 110/116 | 4–6 yrs | 110–116 | 60–63 |
| 122/128 | 6–8 yrs | 122–128 | 65–67 |
| 134/140 | 8–10 yrs | 134–140 | 70–72 |
| 146/152 | 10–12 yrs | 146–152 | 75–78 |
Headwear
Head circumference, cm
| Size | Head circumference | Age |
|---|---|---|
| 50/52 | 50–52 | Approx. 2–6 yrs |
| 53/55 | 53–55 | Approx. 6–12 yrs |
Mittens
Sized by age
| Size | Fits |
|---|---|
| 3–5 years | Matches clothing sizes 98/104–110/116 |
| 6–8 years | Matches clothing sizes 110/116–122/128 |
| 9–12 years | Matches clothing sizes 134/140–146/152 |
Socks
EU shoe size
| Size | Foot length | Age |
|---|---|---|
| 23–26 | 14–16 cm | Approx. 2–4 yrs |
| 27–30 | 16.5–18.5 cm | Approx. 4–6 yrs |
| 31–34 | 19–21 cm | Approx. 7–9 yrs |
| 35–38 | 21.5–24 cm | Approx. 10–13 yrs |
How to measure
HeightStand against a wall without shoes. Measure from the top of the head to the floor.
ChestMeasure around the fullest part of the chest, under the arms. Keep the tape level.
HeadMeasure around the head just above the ears and eyebrows.
FootStand on paper, mark heel and longest toe, and measure between the marks.
Measure directly on the body over light clothing. All measurements are body measurements, not garment measurements.